Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 06:44 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 62243
Total Files 90007
Total Pages 58826
Total Visits 90258
Total KBytes 19171
Total Unique Sites 37061
Total Unique URLs 26954
Total Unique Referrers 46606
Total Unique User Agents 26266
. Avg Max
Hits per Hour 45201 1384
Hits per Day 14722 42107
Files per Day 90572 70540
Pages per Day 70043 11431
Sites per Day 53775 77211
Visits per Day 3493 9286
KBytes per Day 53201 51814
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1856 39.55% 3943 39.96% 4313 44.45% 64438 25.22% 91490 25.27% 80647 33.90%
2 79044 42.73% 80219 45.04% 76571 40.29% 88390 28.89% 42461 31.53% 66578 37.05%
47216 32718 17.72% 85748 45.04% 84277 45.04% 59672 45.04% 32354 45.04% 10542 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4873 33738 3.50% 25263 46979 2.86% 24309 95803 4.52% 17021 357392.63%
1 49577 94231 3.71% 39232 58862 3.36% 47432 91045 4.76% 60718 11870 4.13%
2 82535 41364 4.20% 90913 62753 3.99% 17935 79303 5.41% 5214 84512 6.56%
3 26518 37932 3.75% 70260 10795 3.56% 97603 2614 4.17% 21336 2475 4.74%
4 36351 46598 3.65% 49453 60660 3.43% 42400 66474 4.74% 96398 91977 4.89%
5 197 593 4.50% 60705 35630 4.72% 50839 8137 5.82% 26675 11557 6.41%
6 20006 9209 4.47% 52920 10918 4.30% 71962 70854 5.32% 90221 77175 5.46%
7 55366 16739 6.60% 15106 25625 6.95% 27533 12708 4.99% 28238 48868 6.54%
8 15183 64589 4.19% 95466 64636 3.92% 25248 37866 4.57% 31109 21646 4.64%
9 29843 91814 5.18% 57275 80681 5.47% 99950 83949 4.16% 92237 19955 5.55%
10 93158 45157 4.91% 30873 65119 5.20% 16011 21094 3.70% 42294 71376 3.53%
11 37832 57399 5.31% 97001 65364 5.67% 70107 25238 4.32% 14232 85289 4.85%
12 89827 9698 4.41% 49925 15074 4.39% 47563 81034 4.64% 36720 77405 4.47%
13 72847 93994 4.31% 58086 72796 4.04% 77943 50323 3.95% 92751 71100 3.90%
14 95479 23624 5.77% 36219 11490 6.18% 44717 78512 4.20% 82865 82548 4.23%
15 35910 79866 6.48% 47912 6017 7.68% 5104 62144 3.74% 91306 94930 5.81%
16 71841 41230 3.54% 10004 19403 3.43% 22263 46723 3.81% 96808 95109 3.13%
17 40716 54893 3.44% 67905 18659 3.69% 5216 60655 3.43% 89758 695 2.90%
18 84278 25977 3.31% 12184 28994 3.54% 4488 95049 3.48% 11542 40398 3.14%
19 74914 59454 3.31% 46414 80017 3.43% 21597 37719 3.81% 74946 93437 3.10%
20 78949 84949 2.81% 12840 1211 2.40% 31671 9647 3.61% 96320 72387 2.47%
21 64539 64224 4.11% 91045 69754 4.23% 24878 80803 3.68% 70449 9156 3.33%
22 6779 82632 1.77% 38150 11267 1.18% 77680 49691 2.15% 51664 52593 1.12%
23 9145 98078 2.75% 32609 30741 2.39% 35796 7555 3.00% 24177 14744 2.48%

Top 30 of 92510 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1596
2 122 0.93% 3314 3.32% 4667
3 80 0.61% 137 0.14% 9656
4 64 0.49% 2873 2.88% 7650
5 58 0.44% 274 0.27% 8096
6 42 0.32% 157 0.16% 6841
7 42 0.32% 109 0.11% 1053
8 42 0.32% 77 0.08% 3404
9 42 0.32% 92 0.09% 8646
10 42 0.32% 63 0.06% 9838
11 36 0.27% 214 0.21% 6431
12 32 0.24% 212 0.21% 3620
13 28 0.21% 165 0.17% 3826
14 28 0.21% 228 0.23% 447
15 28 0.21% 148 0.15% 8674
16 24 0.18% 127 0.13% 9945
17 22 0.17% 105 0.11% 2115
18 22 0.17% 171 0.17% 1496
19 21 0.16% 8 0.01% 5732
20 21 0.16% 19 0.02% 531
21 20 0.15% 97 0.10% 9284
22 20 0.15% 111 0.11% 8967
23 18 0.14% 93 0.09% 4891
24 18 0.14% 70 0.07% 5204
25 18 0.14% 63 0.06% 3542
26 18 0.14% 55 0.05% 7347
27 18 0.14% 118 0.12% 5793
28 6 0.05% 15 0.02% 9664
29 6 0.05% 47 0.05% 8165
30 6 0.05% 21 0.02% 5862

Top 10 of 68409 Total URLs By KBytes
# Hits KBytes URL
1 98080 49.64% 58100 74.35% 1923
2 4263 0.93% 86037 3.32% 6148
3 77501 0.42% 99744 0.70% 8942
4 73696 0.64% 13203 0.25% 4854
5 76144 0.73% 48308 0.34% 4490
6 30293 0.64% 46056 0.88% 4409
7 46945 0.4% 63341 0.51% 24
8 12627 0.67% 42527 0.12% 5843
9 1796 0.11% 23349 0.14% 2348
10 63384 0.13% 97147 0.11% 8048

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7800
2 122 0.93% 21 4.09% 251
3 36 0.27% 7 1.36% 7880
4 32 0.24% 6 1.17% 1373
5 28 0.21% 5 0.97% 989
6 18 0.14% 5 0.97% 7365
7 28 0.21% 5 0.97% 7733
8 24 0.18% 4 0.78% 5260
9 28 0.21% 3 0.58% 7979
10 22 0.17% 3 0.58% 9131

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3429
2 122 0.93% 33 6.48% 2930
3 32 0.24% 9 1.77% 6947
4 36 0.27% 8 1.57% 5491
5 18 0.14% 7 1.38% 9080
6 18 0.14% 6 1.18% 3758
7 28 0.21% 5 0.98% 8083
8 24 0.18% 5 0.98% 3562
9 28 0.21% 5 0.98% 8666
10 28 0.21% 4 0.79% 4283

Top 15 of 9655 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 17 0.01% 7 0.00% 91 0.00% Generic TLD (info)
20 58 0.01% 59 0.00% 81 0.00% Thailand

70

1
Top 51 of 5247 Total Referrers
# Hits Referrer
1 63 0.12% http://cse.google.as/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-39367968
2 48 0.54% https://clients1.google.pl/url?q=https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-11653300
3 17 0.76% https://maps.google.tg/url?q=http://maps.google.rs/url?q=http://hdorg2.ru/article?today-07145311
4 20 0.69% http://cold.sandbox.google.com/url?sa=i&url=http://local.google.ae/url?q=http://hdorg2.ru/article?today-10284789
4 92 0.29% https://images.google.com.ni/url?sa=i&url=http://local.google.ru/url?q=http://hdorg2.ru/article?today-93550288
6 55 0.29% https://maps.google.la/url?sa=t&rct=j&url=https://maps.google.gr/url?q=http://hdorg2.ru/article?today-76401612
7 84 0.77% https://maps.google.cz/url?sa=t&url=http://maps.google.pt/url?q=http://hdorg2.ru/article?today-87067982
8 14 0.77% https://images.google.gr/url?sa=t&url=http://alt1.toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-32297547
9 86 0.11% http://map.google.co.cr/url?q=http://alt1.toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-73147600
10 99 0.88% http://www.google.com.nf/url?q=https://cse.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-85043693
11 78 0.55% http://local.google.com.jm/url?q=http://jmt17.google.cat/url?q=http://hdorg2.ru/article?today-57291702
12 25 0.82% https://www.google.co.vi/url?sa=t&url=https://cse.google.tt/url?q=http://hdorg2.ru/article?today-88624815
13 22 0.17% http://maps.google.pt/url?sa=t&url=http://local.google.dk/url?q=http://hdorg2.ru/article?today-37026165
14 20 0.62% https://www.google.co.zw/url?sa=t&url=http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-18158137
15 60 0.12% http://map.google.com.eg/url?q=https://clients1.google.td/url?q=http://hdorg2.ru/article?today-59789646
16 39 0.34% http://jmt17.google.com.qa/url?q=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-42067430
17 54 0.11% https://toolbarqueries.google.mn/url?q=http://www.google.qa/url?q=http://hdorg2.ru/article?today-47494153
18 30 0.11% http://jmt17.google.com.gh/url?q=http://alt1.toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-66982318
29 51 0.51% https://maps.google.to/url?sa=t&url=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-79997423
20 75 0.73% https://clients1.google.je/url?q=http://toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-42537416
21 13 0.71% http://jmt17.google.cz/url?q=http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-10848744
22 92 0.71% https://images.google.com.vc/url?q=http://images.google.az/url?q=http://hdorg2.ru/article?today-19585727
23 89 0.79% http://images.google.co.ls/url?q=https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-70807054
24 43 0.12% http://map.google.com.au/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-90559084
25 52 0.36% https://image.google.com.bd/url?q=http://local.google.co.kr/url?q=http://hdorg2.ru/article?today-56399928
26 5 0.56% https://cse.google.mw/url?sa=t&url=http://www.google.com.eg/url?q=http://hdorg2.ru/article?today-89477575
27 17 0.84% https://clients1.google.com.sb/url?q=http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-26530562
28 3 0.46% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=https://maps.google.pn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-34867524
29 63 0.30% http://clients1.google.bf/url?q=https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-42753018
30 98 0.30% https://clients1.google.ad/url?q=http://local.google.com.gi/url?q=http://hdorg2.ru/article?today-70410485
31 25 0.44% http://cse.google.as/url?q=http://hdorg2.ru/article?today-39367968
32 50 0.80% http://clients1.google.bf/url?q=https://images.google.com.co/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-42753018
33 40 0.81% https://maps.google.tg/url?q=http://hdorg2.ru/article?today-07145311
34 80 0.92% http://cold.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-10284789
35 26 0.60% https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-93550288
36 62 0.44% https://maps.google.la/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-76401612
37 24 0.59% https://maps.google.cz/url?sa=t&url=http://hdorg2.ru/article?today-87067982
38 7 0.22% https://images.google.gr/url?sa=t&url=http://hdorg2.ru/article?today-32297547
39 33 0.54% http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-73147600
40 17 0.86% http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-85043693
41 78 0.28% http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-57291702
42 37 0.95% https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-88624815
43 4 0.45% http://maps.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-37026165
44 36 0.70% https://www.google.co.zw/url?sa=t&url=http://hdorg2.ru/article?today-18158137
45 62 0.41% http://map.google.com.eg/url?q=http://hdorg2.ru/article?today-59789646
46 89 0.87% http://jmt17.google.com.qa/url?q=http://hdorg2.ru/article?today-42067430
47 73 0.45% https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-47494153
48 65 0.21% http://jmt17.google.com.gh/url?q=http://hdorg2.ru/article?today-66982318
49 19 0.51% https://maps.google.to/url?sa=t&url=http://hdorg2.ru/article?today-79997423
50 5 0.50% https://clients1.google.je/url?q=http://hdorg2.ru/article?today-42537416
51 2 0.70% http://https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-39367968

2537, 9006, 5574, 5514, 1753, 7778, 7950, 4797, 7901, 3592, 5564, 3051, 9425, 7397, 7778, 2226, 6455, 4187, 5164, 6120, 7295, 8138, 5620, 9868, 1201, 56, 994, 3662, 726, 4310, 5216, 8817, 7767, 3698, 2704, 9847, 3714, 5242, 919, 2853, 8570, 8884, 6014, 9982, 3603, 5242, 827, 488, 7061, 1524, 4003, 9763, 9355, 7049, 115, 2392, 2810, 8247, 3820, 5562, 2520, 6241, 4862, 1941, 914, 1687, 4835


Generated by Webalizer Version 2.23